ARCAP AP1 C federhart
Résumé
| Dénomination Klein: | ARCAP AP1 C federhart |
| Classe de métaux: | CuNi25Zn16 – Maillechort adapté aux besoins de l’industrie |
| Numéro matière: | ARCAP AP1C |
| Norme EN: | |
| RoHS 2 – 2011/65/EU: | |
| Usinabilité: | |
| Capacité de durcissement: | |
| Formage: | |
| Ecrouissage: | |
| Aptitude au polissage: | |
| Magnétisme: | |
| Résistance à la corrosion: | |
| Utilisations: | Le maillechort ARCAP AP1C a de très bonnes caractéristiques à l’emboutissage et au découpage fin. Ses utilisations sont très variées dans de nombreux segments de l’industrie. Il est bien indiqué où ses propriétés pour ressorts sont demandées. |
| Ø | N° d’article | Description | Exécution | - | Tolérance | Stock | Demandé | niveau de stock | hf:att:pa_durchmesser | hf:att:pa_ausfuehrung-2 | hf:att:pa_ausfuehrung | hf:att:pa_toleranz | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.300 | 6132480307 | ARCAP AP1 C ressort | rouleaux | laminé | spéc. | 0 kg | 0 | 0 | 0-300 | rouleaux | lamine | spec | ||||||||||||||||||||||||||||
| 0.240 | 6132480241 | ARCAP AP1 C ressort | rouleaux | laminé | spéc. | 2 kg | 0 | 280 202 - 2.290 | 0-240 | rouleaux | lamine | spec | ||||||||||||||||||||||||||||
| 0.400 | 6132680401 | ARCAP AP1 C ressort | en tôle | laminé | spéc. | 20 kg | 0 | 151 001 - 20.336 | 0-400 | en-tole | lamine | spec | ||||||||||||||||||||||||||||
| 0.500 | 6132680501 | ARCAP AP1 C ressort | en tôle | laminé | spéc. | 188 kg | 0 | 140 524 - 155.000|111 113 - 33.370 | 0-500 | en-tole | lamine | spec | ||||||||||||||||||||||||||||
| 1.700 | 61303301700 | ARCAP AP1 C ressort | barres 3m | étiré | h 9 | 86 kg | 0 | 160 683 - 85.800 | 1-700 | barres-3m | etire | h-9-fr | ||||||||||||||||||||||||||||
| 2.500 | 61303302500 | ARCAP AP1 C | barres 3m | étiré | h 9 | 0 kg | 0 | 0 | 2-500 | barres-3m | etire | h-9-fr | ||||||||||||||||||||||||||||
| 13.000 | 61303313000 | ARCAP AP1 C ressort | barres 3m | étiré | h 9 | 4 kg | 0 | 011 293 - 3.600 | 13-000 | barres-3m | etire | h-9-fr | ||||||||||||||||||||||||||||
| 0.400 | 61300200400 | ARCAP AP1 C ressort | torche | étiré | h 8 | 31 kg | 0 | 041 000 - 31.081 | 0-400 | torche | etire | h-8-fr | ||||||||||||||||||||||||||||
| 0.500 | 61300500500 | ARCAP AP1 C ressort | torche | étiré | fg 8 | 60 kg | 0 | 100 314 - 59.901 | 0-500 | torche | etire | fg-8-fr | ||||||||||||||||||||||||||||
| 0.800 | 6132680803 | ARCAP AP1 C ressort | en tôle | laminé | spéc. | 2 kg | 0 | 221 099 - 1.658 | 0-800 | en-tole | lamine | spec | ||||||||||||||||||||||||||||
| 0.100 | 6132480106 | ARCAP AP1 C ressort | rouleaux | laminé | spéc. | 3 kg | 0 | 281 289 - 3.000 | 0-100 | rouleaux | lamine | spec | ||||||||||||||||||||||||||||
| 0.100 | 6132480107 | ARCAP AP1 C ressort | rouleaux | laminé | spéc. | 2 kg | 0 | 090 387 - 1.800 | 0-100 | rouleaux | lamine | spec | ||||||||||||||||||||||||||||
| 0.100 | 6132480108 | ARCAP AP1 C ressort | rouleaux | laminé | spéc. | 4 kg | 0 | 011 297 - 4.000 | 0-100 | rouleaux | lamine | spec | ||||||||||||||||||||||||||||
| 0.150 | 6132480154 | ARCAP AP1 C ressort | rouleaux | laminé | spéc. | 29 kg | 0 | 211 099 - 23.600|201 101 - 5.200 | 0-150 | rouleaux | lamine | spec | ||||||||||||||||||||||||||||
| 0.150 | 6132480156 | ARCAP AP1 C ressort | rouleaux | laminé | spéc. | 10 kg | 0 | 151 099 - 9.800 | 0-150 | rouleaux | lamine | spec | ||||||||||||||||||||||||||||
| 0.150 | 6132480158 | ARCAP AP1 C ressort | rouleaux | laminé | spéc. | 7 kg | 0 | 230 306 - 6.600 | 0-150 | rouleaux | lamine | spec | ||||||||||||||||||||||||||||
| 0.200 | 6132480205 | ARCAP AP1 C ressort | rouleaux | laminé | spéc. | 150 kg | 0 | 190 521 - 143.000|040 615 - 6.800 | 0-200 | rouleaux | lamine | spec | ||||||||||||||||||||||||||||
| 0.300 | 6132480301 | ARCAP AP1 C ressort | rouleaux | laminé | spéc. | 219 kg | 0 | 020 222 - 188.400|191 017 - 30.700 | 0-300 | rouleaux | lamine | spec | ||||||||||||||||||||||||||||
| 0.300 | 6132480302 | ARCAP AP1 C ressort | rouleaux | laminé | spéc. | 103 kg | 0 | 090 616 - 103.328 | 0-300 | rouleaux | lamine | spec | ||||||||||||||||||||||||||||
| 0.400 | 6132480401 | ARCAP AP1 C ressort (H15) | rouleaux | laminé | spéc. | 173 kg | 0 | 080 811 - 173.100 | 0-400 | rouleaux | lamine | spec | ||||||||||||||||||||||||||||
| 0.700 | 6132680701 | ARCAP AP1 C ressort | en tôle | laminé | spéc. | 75 kg | 0 | 221 099 - 75.300 | 0-700 | en-tole | lamine | spec | ||||||||||||||||||||||||||||
| 0.100 | 6132480101 | ARCAP AP1 C ressort | rouleaux | laminé | spéc. | 74 kg | 0 | 241 090 - 74.483 | 0-100 | rouleaux | lamine | spec | ||||||||||||||||||||||||||||
| 0.100 | 6132480102 | ARCAP AP1 C ressort | rouleaux | laminé | spéc. | 20 kg | 0 | 201 101 - 4.650|230 398 - 15.550 | 0-100 | rouleaux | lamine | spec | ||||||||||||||||||||||||||||
| 0.100 | 6132480103 | ARCAP AP1 C ressort | rouleaux | laminé | spéc. | 30 kg | 0 | 230 702 - 30.200 | 0-100 | rouleaux | lamine | spec | ||||||||||||||||||||||||||||
| 0.100 | 6132480104 | ARCAP AP1 C ressort | rouleaux | laminé | spéc. | 21 kg | 0 | 050 788 - 18.000|151 099 - 3.000 | 0-100 | rouleaux | lamine | spec | ||||||||||||||||||||||||||||
| 0.500 | 6132480503 | ARCAP AP1 C ressort | rouleaux | laminé | spéc. | 88 kg | 0 | 191 206 - 88.300 | 0-500 | rouleaux | lamine | spec | ||||||||||||||||||||||||||||
| 0.150 | 61324801510 | ARCAP AP1 C ressort | rouleaux | laminé | spéc. | 69 kg | 0 | 230 306 - 22.785|250 210 - 46.500 | 0-150 | rouleaux | lamine | spec | ||||||||||||||||||||||||||||
| 0.400 | 6132480406 | ARCAP AP1 C ressort | rouleaux | laminé | spéc. | 95 kg | 0 | 130 607 - 2.900|070 619 - 21.800|230 322 - 69.800 | 0-400 | rouleaux | lamine | spec | ||||||||||||||||||||||||||||
| 0.500 | 6132480506 | ARCAP AP1 C ressort | rouleaux | laminé | spéc. | 15 kg | 0 | 191 206 - 14.500 | 0-500 | rouleaux | lamine | spec | ||||||||||||||||||||||||||||
| 0.520 | 6132480522 | ARCAP AP1 C ressort | rouleaux | laminé | spéc. | 15 kg | 0 | 050 608 - 14.560 | 0-520 | rouleaux | lamine | spec | ||||||||||||||||||||||||||||
| 0.100 | 6132480109 | ARCAP AP1 C ressort | rouleaux | laminé | spéc. | 5 kg | 0 | 230 702 - 5.200 | 0-100 | rouleaux | lamine | spec | ||||||||||||||||||||||||||||
| 0.200 | 6132480212 | ARCAP AP1 C ressort | rouleaux | laminé | spéc. | 6 kg | 0 | 270 308 - 5.982 | 0-200 | rouleaux | lamine | spec | ||||||||||||||||||||||||||||
| 0.150 | 61324801516 | ARCAP AP1 C ressort | rouleaux | laminé | spéc. | 2 kg | 0 | 230 306 - 2.160 | 0-150 | rouleaux | lamine | spec | ||||||||||||||||||||||||||||
| 0.150 | 61324801517 | ARCAP AP1 C ressort | rouleaux | laminé | spéc. | 0 kg | 0 | 0 | 0-150 | rouleaux | lamine | spec | ||||||||||||||||||||||||||||
| 0.150 | 61324801518 | ARCAP AP1 C ressort | rouleaux | laminé | spéc. | 3 kg | 0 | 230 306 - 3.000 | 0-150 | rouleaux | lamine | spec | ||||||||||||||||||||||||||||
| 0.200 | 6132480200 | ARCAP AP1 C ressort | rouleaux | laminé | spéc. | 0 kg | 0 | 0 | 0-200 | rouleaux | lamine | spec | ||||||||||||||||||||||||||||
| 0.150 | 61324801519 | ARCAP AP1 C ressort | rouleaux | laminé | spéc. | 4 kg | 0 | 230 306 - 3.800 | 0-150 | rouleaux | lamine | spec | ||||||||||||||||||||||||||||
| 10.000 | 61403310000 | ARCAP AP1 C | barres 3m | étiré | h 9 | 62 kg | 0 | 101 019 - 64.563 | 10-000 | barres-3m | etire | h-9-fr | ||||||||||||||||||||||||||||
| 0.150 | 6132680151 | ARCAP AP1 C ressort | en tôle | laminé | spéc. | 26 kg | 0 | 050 215 - 25.900 | 0-150 | en-tole | lamine | spec | ||||||||||||||||||||||||||||
| 0.150 | 61324801520 | ARCAP AP1 C ressort | rouleaux | laminé | spéc. | 29 kg | 0 | 110 216 - 29.300 | 0-150 | rouleaux | lamine | spec | ||||||||||||||||||||||||||||
| 0.300 | 6132480319 | ARCAP AP1 C ressort | rouleaux | laminé | spéc. | 11 kg | 0 | 130 815 - 11.200 | 0-300 | rouleaux | lamine | spec | ||||||||||||||||||||||||||||
| 3.100 | 61303303100 | ARCAP AP1C | barres 3m | étiré | h 9 | 143 kg | 0 | 210 417 - 142.800 | 3-100 | barres-3m | etire | h-9-fr | ||||||||||||||||||||||||||||
| 3.000 | 61313903000 | ARCAP AP1C | barres 3m | meulé | h 5 | 38 kg | 0 | 210 417 - 38.116 | 3-000 | barres-3m | meule | h-5-fr | ||||||||||||||||||||||||||||
| 0.400 | 61324804011 | ARCAP AP1 C ressort | rouleaux | laminé | spéc. | 0 kg | 0 | 0 | 0-400 | rouleaux | lamine | spec | ||||||||||||||||||||||||||||
| 4.000 | 61313904000 | ARCAP AP1 C | barres 3m | meulé | h 5 | 96 kg | 0 | 090 418 - 96.137 | 4-000 | barres-3m | meule | h-5-fr | ||||||||||||||||||||||||||||
| 5.100 | 61303305100 | ARCAP AP1C | barres 3m | étiré | h 9 | 104 kg | 1300 | 221 225 - 104.000 | 5-100 | barres-3m | etire | h-9-fr | ||||||||||||||||||||||||||||
| 5.000 | 61313905000 | ARCAP AP1C | barres 3m | meulé | h 5 | 234 kg | 0 | 221 225 - 237.363 | 5-000 | barres-3m | meule | h-5-fr | ||||||||||||||||||||||||||||
| 1.800 | 61303801800 | ARCAP AP1C ressort (H15) | barres 3m | étiré | spéc. | 3 kg | 0 | 250 719 - 3.100 | 1-800 | barres-3m | etire | spec | ||||||||||||||||||||||||||||
| 3.500 | 61313003500 | ARCAP AP1C ressort (H15) | barres 3m | meulé | h 6 | 0 kg | 0 | 0 | 3-500 | barres-3m | meule | h-6-fr | ||||||||||||||||||||||||||||
| 0.150 | 6132480159 | Résumé
| rouleaux | laminé | spéc. | 11 kg | 0 | 230 306 - 11.000 | 0-150 | rouleaux | lamine | spec |
| Werkstoff-Nr. | ARCAP AP1C |
| DIN | |
| AFNOR | |
| AISI | |
| ISO | |
| Euronorm | CuNi25Zn17 |
| Andere | Diese Legierung ist nicht normiert |

