| Ø | SKU | Description | Execution | - | Tolerance | Stock | Ordered | Inventory | hf:att:pa_durchmesser | hf:att:pa_ausfuehrung-2 | hf:att:pa_ausfuehrung | hf:att:pa_toleranz | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.250 | 106248002501 | Horological Steel Strips | flat coils | rolled | spec. | 0 kg | 0 | 0 | 0-250 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
| 0.180 | 106248001801 | Horological Steel Strips | flat coils | rolled | spec. | 0 kg | 0 | 0 | 0-180 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
| 0.500 | 10624800500 | High Carbon Steel Strips 15P | flat coils | rolled | spec. | 0 kg | 0 | 0 | 0-500 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
| 0.120 | 10624800120 | Horological Steel Strips | flat coils | rolled | spec. | 0 kg | 0 | 0 | 0-120 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
| 0.300 | 10624800300 | Horological Steel Strips | flat coils | rolled | spec. | 0 kg | 0 | 0 | 0-300 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
| 0.150 | 10624800150 | Horological Steel Strips | flat coils | rolled | spec. | 0 kg | 0 | 0 | 0-150 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
| 0.400 | 10624800400 | High Carbon Steel Strips | flat coils | rolled | spec. | 0 kg | 0 | 0 | 0-400 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
| 0.180 | 10624800180 | Horological Steel Strips | flat coils | rolled | spec. | 0 kg | 0 | 0 | 0-180 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
| 0.350 | 10624800350 | Horological Steel Strips | flat coils | rolled | spec. | 0 kg | 0 | 0 | 0-350 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
| 0.200 | 106248002002 | Horological Steel Strips | flat coils | rolled | spec. | 0 kg | 0 | 0 | 0-200 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
| 0.150 | 106248001501 | Horological Steel Strips | flat coils | rolled | spec. | 0 kg | 0 | 0 | 0-150 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
| 0.350 | 106248003501 | Horological Steel Strips | flat coils | rolled | spec. | 0 kg | 0 | 0 | 0-350 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
| 0.430 | 10624800430 | High Carbon Steel Strips | flat coils | rolled | spec. | 0 kg | 0 | 0 | 0-430 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
| 0.300 | 106248003001 | Horological Steel Strips | flat coils | rolled | spec. | 0 kg | 0 | 0 | 0-300 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
| 0.560 | 10624800560 | High Carbon Steel Strips 15P | flat coils | rolled | spec. | 0 kg | 0 | 0 | 0-560 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
| 0.130 | 10624801300 | Horological Steel Strips | flat coils | rolled | spec. | 0 kg | 0 | 0 | 0-130 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
| 0.500 | 10624801800 | CK75 H+A, W.Nr. 1.1248 | flat coils | rolled | spec. | 0 kg | 0 | 0 | 0-500 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
| 0.600 | 10624800600 | High Carbon Steel Strips Ck75Pb | flat coils | rolled | spec. | 0 kg | 0 | 0 | 0-600 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
| 0.250 | 10624800250 | Brief description
| flat coils | rolled | spec. | 0 kg | 0 | 0 | 0-250 | flat-coils | rolled | spec-en |
| Werkstoff-Nr. | |
| DIN | |
| AFNOR | |
| AISI | |
| ISO | |
| Euronorm | |
| Andere |

