Ø | SKU | Description | Execution | - | Tolerance | Stock | Ordered | Inventory | hf:att:pa_durchmesser | hf:att:pa_ausfuehrung-2 | hf:att:pa_ausfuehrung | hf:att:pa_toleranz | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.500 | 646130055001 | DECLAFOR 1015 THX | bars 3m | ground | h 6 | 0 kg | 0 | 020 420 - 91.900 | 5-500 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
2.500 | 64603302700 | DECLAFOR 1015 TDX | bars 3m | drawn | h 9 | 0 kg | 0 | 2-500 | bars-3m | drawn | h-9-en | |||||||||||||||||||||||||||||
11.200 | 64603311200 | DECLAFOR 1015 TDX | bars 3m | drawn | h 9 | 0 kg | 300 | 260 219 - 29.800 | 11-200 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
3.500 | 646130035001 | DECLAFOR 1015 TH | bars 3m | ground | h 6 | 0 kg | 0 | 161 220 - 904.700 | 3-500 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
15.000 | 64613215000 | DECLAFOR 1015 TDX | bars 3m | ground | h 8 | 10 kg | 0 | 230 323 - 9.600 | 15-000 | bars-3m | ground | h-8-en | ||||||||||||||||||||||||||||
12.000 | 64611012000 | DECLAFOR 1015 THX | special length | ground | h 6 | 105 kg | 0 | 020 323 - 104.900 | 12-000 | special-length | ground | h-6-en | ||||||||||||||||||||||||||||
9.000 | 64613009000 | Brief description
| bars 3m | ground | h 6 | 0 kg | 0 | 9-000 | bars-3m | ground | h-6-en | |||||||||||||||||||||||||||||
5.000 | 646130050001 | DECLAFOR 1015 THX | bars 3m | ground | h 6 | 98 kg | 0 | 241 017 - 4.300|021 221 - 95.400 | 5-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
8.500 | 64613008500 | DECLAFOR 1015 TDX | bars 3m | ground | h 6 | 52 kg | 0 | 110 117 - 10.100|020 223 - 86.700 | 8-500 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
8.000 | 646130080002 | DECLAFOR 1015 TH2 | bars 3m | ground | h 6 | 41 kg | 0 | 071 013 - 40.500 | 8-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
8.000 | 646130080001 | DECLAFOR 1015 THX | bars 3m | ground | h 6 | 206 kg | 0 | 241 013 - 6.600|170 223 - 199.100 | 8-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
8.000 | 64613008000 | DECLAFOR 1015 TDX | bars 3m | ground | h 6 | 0 kg | 0 | 160 621 - 886.000 | 8-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
7.000 | 646130070001 | DECLAFOR 1015 THX | bars 3m | ground | h 6 | 205 kg | 0 | 090 418 - 73.300|071 013 - 131.500 | 7-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
6.500 | 64613006500 | DECLAFOR 1015 THX | bars 3m | ground | h 6 | 28 kg | 0 | 090 418 - 27.700 | 6-500 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
6.000 | 646130060001 | DECLAFOR 1015 THX | bars 3m | ground | h 6 | 0 kg | 0 | 021 221 - 5.400|020 223 - 88.800|170 223 - 15.200 | 6-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
6.000 | 64613006000 | DECLAFOR 1015 TDX freecutting non ferrous alloy | bars 3m | ground | h 6 | 71 kg | 0 | 050 914 - 76.500 | 6-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
4.500 | 64613004500 | DECLAFOR 1015 THX | bars 3m | ground | h 6 | 37 kg | 0 | 271 117 - 37.450 | 4-500 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
5.000 | 64613005000 | DECLAFOR 1015 TDX | bars 3m | ground | h 6 | 26 kg | 0 | 240 913 - 25.700 | 5-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
4.000 | 646130040001 | DECLAFOR 1015 TH | bars 3m | ground | h 6 | 229 kg | 0 | 020 420 - 6.050|170 223 - 306.000 | 4-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
4.000 | 64613004000 | DECLAFOR 1015 TDX | bars 3m | ground | h 6 | 37 kg | 0 | 071 013 - 37.300 | 4-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
3.000 | 64613003000 | DECLAFOR 1015 TDX | bars 3m | ground | h 6 | 10 kg | 0 | 050 716 - 10.236 | 3-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
1.600 | 64613001600 | DECLAFOR 1015 TDX | bars 3m | ground | h 6 | 7 kg | 0 | 230 410 - 6.881 | 1-600 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
16.200 | 64603316200 | DECLAFOR 1015 TD4 | bars 3m | drawn | h 9 | 0 kg | 1000 | 16-200 | bars-3m | drawn | h-9-en | |||||||||||||||||||||||||||||
1.500 | 646130015001 | DECLAFOR 1015 THX | bars 3m | ground | h 6 | 47 kg | 0 | 180 319 - 76.900 | 1-500 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
8.500 | 646130085002 | DECLAFOR 1015 TH3 | bars 3m | ground | h 6 | 4 kg | 0 | 050 216 - 4.100 | 8-500 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
15.000 | 646130150001 | DECLAFOR 1015 THX | bars 3m | ground | h 6 | 10 kg | 0 | 160 123 - 9.650 | 15-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
9.000 | 646130090001 | DECLAFOR 1015 THX | bars 3m | ground | h 6 | 68 kg | 0 | 060 314 - 67.900 | 9-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
14.500 | 64613014500 | DECLAFOR 1015 THX | bars 3m | ground | h 6 | 0 kg | 0 | 151 220 - 55.800 | 14-500 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
5.000 | 646139050001 | DECLAFOR 1015 THX | bars 3m | ground | h 5 | 11 kg | 0 | 240 913 - 11.450 | 5-000 | bars-3m | ground | h-5-en | ||||||||||||||||||||||||||||
2.500 | 646139025000 | DECLAFOR 1015 THX | bars 3m | ground | h 5 | 0 kg | 0 | 070 721 - 160.000|171 121 - 915.750 | 2-500 | bars-3m | ground | h-5-en | ||||||||||||||||||||||||||||
2.500 | 64613902500 | DECLAFOR 1015 TDX | bars 3m | ground | h 5 | 2 kg | 0 | 080 708 - 1.860 | 2-500 | bars-3m | ground | h-5-en | ||||||||||||||||||||||||||||
2.000 | 646139020001 | DECLAFOR 1015 THX | bars 3m | ground | h 5 | 0 kg | 0 | 090 321 - 178.300|190 922 - 404.500 | 2-000 | bars-3m | ground | h-5-en | ||||||||||||||||||||||||||||
1.500 | 64613901500 | DECLAFOR 1015 TDX | bars 3m | ground | h 5 | 5 kg | 0 | 230 410 - 0.100|200 415 - 5.153 | 1-500 | bars-3m | ground | h-5-en | ||||||||||||||||||||||||||||
5.000 | 64613805000 | DECLAFOR 1015 TD4 | bars 3m | ground | spec. | 0 kg | 0 | 5-000 | bars-3m | ground | spec-en | |||||||||||||||||||||||||||||
14.500 | 64613214500 | DECLAFOR 1015 THX | bars 3m | ground | h 8 | 0 kg | 0 | 091 122 - 338.700 | 14-500 | bars-3m | ground | h-8-en | ||||||||||||||||||||||||||||
13.200 | 646033132001 | DECLAFOR 1015 TH2 | bars 3m | drawn | h 9 | 0 kg | 0 | 030 321 - 97.000|190 421 - 225.000 | 13-200 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
15.000 | 64613015000 | DECLAFOR 1015 TDX | bars 3m | ground | h 6 | 0 kg | 0 | 240 821 - 908.000 | 15-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
14.000 | 646130140001 | DECLAFOR 1015 THX | bars 3m | ground | h 6 | 125 kg | 0 | 300 922 - 4.200|170 223 - 120.600 | 14-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
10.000 | 64613010000 | DECLAFOR 1015 TD3 | bars 3m | ground | h 6 | 34 kg | 0 | 041 213 - 12.600|220 517 - 20.900 | 10-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
13.000 | 646130130002 | DECLAFOR 1015 TDX | bars 3m | ground | h 6 | 0 kg | 0 | 260 219 - 48.400 | 13-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
13.000 | 646130130001 | DECLAFOR 1015 THX | bars 3m | ground | h 6 | 68 kg | 0 | 170 123 - 68.400 | 13-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
13.000 | 64613013000 | DECLAFOR 1015 TDX | bars 3m | ground | h 6 | 50 kg | 0 | 270 514 - 50.100 | 13-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
12.000 | 646130120001 | DECLAFOR 1015 THX | bars 3m | ground | h 6 | 37 kg | 0 | 040 914 - 15.200|180 122 - 21.400 | 12-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
11.000 | 64613011000 | DECLAFOR 1015 THX | bars 3m | ground | h 6 | 26 kg | 0 | 040 914 - 25.800 | 11-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
10.500 | 64613010500 | DECLAFOR 1015 THX | bars 3m | ground | h 6 | 0 kg | 0 | 030 622 - 503.000 | 10-500 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
10.000 | 646130100002 | DECLAFOR 1015 THX | bars 3m | ground | h 6 | 239 kg | 0 | 220 517 - 14.600|180 122 - 324.300 | 10-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
10.000 | 646130100001 | DECLAFOR 1015 TH3 | bars 3m | ground | h 6 | 0 kg | 0 | 200 421 - 768.200 | 10-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
15.200 | 64603315200 | DECLAFOR 1015 TDX | bars 3m | drawn | h 9 | 63 kg | 1000 | 230 323 - 62.500 | 15-200 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
14.700 | 64603314700 | DECLAFOR 1015 TDX | bars 3m | drawn | h 9 | 190 kg | 1500 | 241 017 - 3.450|230 323 - 186.200 | 14-700 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
13.200 | 64603313200 | DECLAFOR 1015 TDX | bars 3m | drawn | h 9 | 233 kg | 0 | 160 123 - 66.000|240 323 - 319.000 | 13-200 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
2.000 | 64603002000 | DECLAFOR 1015 TDX | bars 3m | drawn | h 6 | 5 kg | 0 | 241 017 - 1.684|180 319 - 3.450 | 2-000 | bars-3m | drawn | h-6-en | ||||||||||||||||||||||||||||
3.200 | 64603303200 | DECLAFOR 1015 TDX | bars 3m | drawn | h 9 | 0 kg | 1500 | 041 220 - 39.380 | 3-200 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
3.100 | 64603303100 | DECLAFOR 1015 TDX | bars 3m | drawn | h 9 | 207 kg | 0 | 190 223 - 207.000 | 3-100 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
2.500 | 64603302500 | DECLAFOR 1015 TDX | bars 3m | drawn | h 9 | 103 kg | 0 | 020 420 - 102.900 | 2-500 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
2.100 | 64603302100 | DECLAFOR 1015 TDX | bars 3m | drawn | h 9 | 0 kg | 0 | 300 620 - 349.500 | 2-100 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
2.000 | 64603302000 | DECLAFOR 1015 TDX | bars 3m | drawn | h 9 | 442 kg | 0 | 250 315 - 123.780|020 420 - 74.000|040 420 - 80.000|030 420 - 164.500 | 2-000 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
1.400 | 64603201400 | DECLAFOR 1015 TDX | bars 3m | drawn | h 8 | 12 kg | 0 | 221 012 - 12.200 | 1-400 | bars-3m | drawn | h-8-en | ||||||||||||||||||||||||||||
2.500 | 64603002500 | DECLAFOR 1015 TDX | bars 3m | drawn | h 6 | 30 kg | 0 | 241 017 - 30.000 | 2-500 | bars-3m | drawn | h-6-en | ||||||||||||||||||||||||||||
1.300 | 64603001300 | DECLAFOR 1015 TDX | bars 3m | drawn | h 6 | 4 kg | 0 | 221 012 - 3.720 | 1-300 | bars-3m | drawn | h-6-en | ||||||||||||||||||||||||||||
4.000 | 64603304000 | DECLAFOR 1015 TDX | bars 3m | drawn | h 9 | 0 kg | 0 | 4-000 | bars-3m | drawn | h-9-en | |||||||||||||||||||||||||||||
1.200 | 64603001200 | DECLAFOR 1015 TDX | bars 3m | drawn | h 6 | 24 kg | 0 | 060 916 - 24.000 | 1-200 | bars-3m | drawn | h-6-en | ||||||||||||||||||||||||||||
1.000 | 64603001000 | DECLAFOR 1015 TDX | bars 3m | drawn | h 6 | 6 kg | 0 | 221 012 - 6.479 | 1-000 | bars-3m | drawn | h-6-en | ||||||||||||||||||||||||||||
14.700 | 64601314700 | DECLAFOR 1015 THX | special length | drawn | h 9 | 0 kg | 100 | 140 120 - 268.900 | 14-700 | special-length | drawn | h-9-en | ||||||||||||||||||||||||||||
12.500 | 64603312500 | DECLAFOR 1015 TD2 | bars 3m | drawn | h 9 | 0 kg | 0 | 12-500 | bars-3m | drawn | h-9-en | |||||||||||||||||||||||||||||
2.700 | 64600502700 | DECLAFOR 1015 TDX | in spools | drawn | fg 8 | 0 kg | 500 | 2-700 | in-spools | drawn | fg-8-en | |||||||||||||||||||||||||||||
2.100 | 64600502100 | DECLAFOR 1015 TDX | in spools | drawn | fg 8 | 47 kg | 500 | 180 319 - 47.200 | 2-100 | in-spools | drawn | fg-8-en | ||||||||||||||||||||||||||||
1.600 | 64600501600 | DECLAFOR 1015 TDX | in spools | drawn | fg 8 | 458 kg | 0 | 021 222 - 257.000|230 323 - 201.000 | 1-600 | in-spools | drawn | fg-8-en | ||||||||||||||||||||||||||||
1.400 | 64600501400 | DECLAFOR 1015 TDX | in spools | drawn | fg 8 | 193 kg | 0 | 180 319 - 20.500|180 122 - 172.000 | 1-400 | in-spools | drawn | fg-8-en | ||||||||||||||||||||||||||||
1.100 | 64600501100 | DECLAFOR 1015 TDX | in spools | drawn | fg 8 | 24 kg | 0 | 221 012 - 24.456 | 1-100 | in-spools | drawn | fg-8-en | ||||||||||||||||||||||||||||
3.500 | 64603303500 | DECLAFOR 1015 TDX | bars 3m | drawn | h 9 | 0 kg | 0 | 3-500 | bars-3m | drawn | h-9-en | |||||||||||||||||||||||||||||
12.200 | 64601312200 | DECLAFOR 1015 THX | special length | drawn | h 9 | 0 kg | 0 | 100 821 - 352.000|090 821 - 359.100 | 12-200 | special-length | drawn | h-9-en | ||||||||||||||||||||||||||||
4.100 | 64603304100 | DECLAFOR 1015 TDX | bars 3m | drawn | h 9 | 134 kg | 0 | 180 223 - 134.000 | 4-100 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
8.200 | 64603308200 | DECLAFOR 1015 TDX | bars 3m | drawn | h 9 | 56 kg | 0 | 090 913 - 55.600 | 8-200 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
4.600 | 64603304600 | DECLAFOR 1015 TDX | bars 3m | drawn | h 9 | 0 kg | 500 | 040 712 - 211.720 | 4-600 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
12.200 | 64603312200 | DECLAFOR 1015 TDX | bars 3m | drawn | h 9 | 287 kg | 500 | 160 123 - 28.000|200 423 - 259.000 | 12-200 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
11.100 | 64603311100 | DECLAFOR 1015 TDX | bars 3m | drawn | h 9 | 0 kg | 400 | 11-100 | bars-3m | drawn | h-9-en | |||||||||||||||||||||||||||||
10.700 | 64603310700 | DECLAFOR 1015 TDX | bars 3m | drawn | h 9 | 169 kg | 0 | 221 221 - 169.000 | 10-700 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
10.500 | 64603310500 | DECLAFOR 1015 TD3 | bars 3m | drawn | h 9 | 0 kg | 0 | 240 215 - 30.770 | 10-500 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
10.200 | 64603310200 | DECLAFOR 1015 TDX | bars 3m | drawn | h 9 | 733 kg | 500 | 010 623 - 733.000 | 10-200 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
9.100 | 64603309100 | DECLAFOR 1015 TD4 | bars 3m | drawn | h 9 | 26 kg | 0 | 060 314 - 25.500 | 9-100 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
8.500 | 64603308500 | DECLAFOR 1015 TD4 | bars 3m | drawn | h 9 | 57 kg | 0 | 071 013 - 57.400 | 8-500 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
11.000 | 64603311000 | DECLAFOR 1015 TDX | bars 3m | drawn | h 9 | 0 kg | 0 | 11-000 | bars-3m | drawn | h-9-en | |||||||||||||||||||||||||||||
8.100 | 64603308100 | DECLAFOR 1015 TDX | bars 3m | drawn | h 9 | 256 kg | 0 | 020 323 - 256.000 | 8-100 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
6.500 | 64603306500 | DECLAFOR 1015 TDX | bars 3m | drawn | h 9 | 0 kg | 0 | 041 218 - 3.000 | 6-500 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
8.000 | 64603308000 | DECLAFOR 1015 TDX | bars 3m | drawn | h 9 | 247 kg | 0 | 210 212 - 92.650|020 420 - 154.500 | 8-000 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
5.100 | 64603305100 | DECLAFOR 1015 TDX | bars 3m | drawn | h 9 | 659 kg | 0 | 241 017 - 75.500|021 221 - 96.000|240 323 - 249.000|230 323 - 238.000 | 5-100 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
6.000 | 64603306000 | DECLAFOR 1015 TDX | bars 3m | drawn | h 9 | 350 kg | 0 | 031 005 - 1.500|221 221 - 348.000 | 6-000 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
6.600 | 64603306600 | DECLAFOR 1015 TDX | bars 3m | drawn | h 9 | 147 kg | 53 | 230 323 - 147.000 | 6-600 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
7.000 | 646033070001 | DECLAFOR 1015 TD4 | bars 3m | drawn | h 9 | 55 kg | 0 | 200 214 - 55.200 | 7-000 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
7.200 | 64603307200 | DECLAFOR 1015 TDX | bars 3m | drawn | h 9 | 0 kg | 800 | 7-200 | bars-3m | drawn | h-9-en | |||||||||||||||||||||||||||||
7.500 | 64603307500 | DECLAFOR 1015 TDX | bars 3m | drawn | h 9 | 0 kg | 0 | 7-500 | bars-3m | drawn | h-9-en | |||||||||||||||||||||||||||||
5.000 | 64603305000 | DECLAFOR 1015 TDX | bars 3m | drawn | h 9 | 24 kg | 0 | 020 420 - 23.800 | 5-000 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
16.000 | 646130160001 | DECLAFOR 1015 THX | bars 3m | ground | h 6 | 154 kg | 0 | 200 423 - 164.200 | 16-000 | bars-3m | ground | h-6-en |
Werkstoff-Nr. | DECLAFOR 1015 |
DIN | CuNi7.5 Sn5TE |
AFNOR | CuNi7.5 Sn5TE |
AISI | |
ISO | |
Euronorm | CuNi7.5 Sn5TE |
Andere |