CHRONIFER LABOR 13 % COND.A
Brief description
| Klein designation: | CHRONIFER LABOR 13 % COND.A |
| Class of steels: | martensitic stainless steel |
| Material number: | ~ 1.4005; Condition A |
| Standard UNS: | |
| RoHS 2 – 2011/65/EU: | |
| Machinability: | |
| Hardening capability: | |
| Forming: | |
| Cold working hardening: | |
| Polishing ability: | |
| Magnetism: | |
| Corrosion resistance: | |
| Uses: | This material is deployed in screws, nuts and bolts as well as food industry and installations. |
| Ø | SKU | Description | Execution | - | Tolerance | Stock | Ordered | Inventory | hf:att:pa_durchmesser | hf:att:pa_ausfuehrung-2 | hf:att:pa_ausfuehrung | hf:att:pa_toleranz | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.000 | 40713206000 | Chronifer Labor 13 % | bars 3m | ground | h 8 | 121 kg | 0 | 201 184 - 120.700 | 6-000 | bars-3m | ground | h-8-en | ||||||||||||||||||||||||||||
| 1.000 | 40724801000 | Brief description
| flat coils | rolled | spec. | 379 kg | 0 | 270 894 - 379.400 | 1-000 | flat-coils | rolled | spec-en |
| Werkstoff-Nr. | ~ 1.4005; Condition A |
| DIN | X12CrS13 |
| AFNOR | X12CrS13 (alt Z 11 CF 13) |
| AISI | AISI ~ 416 |
| ISO | X12CrS13 |
| Euronorm | X12CrS13 |
| Andere | JIS ~ SUS 416 |
Chronifer Labor 13% is a rather non-corroding, free cutting chromium steel, excelled by a fine machinability due to a high sulphur content. Its resistance to water and steam is achieved by tempering, hardening and quenching. Condition T above 3mm in bars (26–32HRC) can be tempered because of its low carbon content unless the final part has been polished properly (without pores).

