NICLAFOR 1000
Brief description
| Klein designation: | NICLAFOR 1000 |
| Class of steels: | UNS C72700 – Cu-Ni-Sn spinodal hadenable alloy |
| Material number: | NICLAFOR 1000 (CuNi9Sn6) |
| Standard UNS: | |
| RoHS 2 – 2011/65/EU: | |
| Machinability: | |
| Hardening capability: | |
| Forming: | |
| Cold working hardening: | |
| Polishing ability: | |
| Magnetism: | |
| Corrosion resistance: | |
| Uses: | The strips of the NICLAFOR 1000 alloy are used for the production of springs for numerous industries. It is much appreciated in many branches for its properties and corrosion and wear resistances, and the long tool life in fine high precision stamping. |
| Ø | SKU | Description | Execution | - | Tolerance | Stock | Ordered | Inventory | hf:att:pa_durchmesser | hf:att:pa_ausfuehrung-2 | hf:att:pa_ausfuehrung | hf:att:pa_toleranz | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.000 | 64503303000 | NICLAFOR 1000 | bars 3m | drawn | h 9 | 0 kg | 0 | 0 | 3-000 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
| 1.600 | 64503301600 | NICLAFOR 1000 | bars 3m | drawn | h 9 | 62 kg | 0 | 181 289 - 61.920 | 1-600 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
| 1.300 | 64503301300 | NICLAFOR 1000 | bars 3m | drawn | h 9 | 3 kg | 0 | 131 189 - 3.100 | 1-300 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
| 2.500 | 64503302500 | NICLAFOR 1000 TDX | bars 3m | drawn | h 9 | 58 kg | 0 | 131 000 - 0.590|010 622 - 57.900 | 2-500 | bars-3m | drawn | h-9-en | ||||||||||||||||||||||||||||
| 0.127 | 645248001271 | NICLAFOR 1000 THX | flat coils | rolled | spec. | 3 kg | 0 | 151 203 - 3.000 | 0-127 | flat-coils | rolled | spec-en | ||||||||||||||||||||||||||||
| 3.000 | 645130030001 | NICLAFOR 1000 THX | bars 3m | ground | h 6 | 45 kg | 0 | 010 622 - 44.500 | 3-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
| 2.000 | 645130020001 | NICLAFOR 1000 THX | bars 3m | ground | h 6 | 48 kg | 0 | 010 622 - 30.834|020 622 - 16.917 | 2-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
| 8.000 | 645130080001 | NICLAFOR 1000 THX | bars 3m | ground | h 6 | 7 kg | 0 | 010 622 - 6.700 | 8-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
| 4.000 | 645130040001 | NICLAFOR 1000 THX | bars 3m | ground | h 6 | 88 kg | 0 | 010 622 - 87.900 | 4-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
| 6.000 | 645130060001 | NICLAFOR 1000 THX | bars 3m | ground | h 6 | 47 kg | 0 | 010 622 - 47.350 | 6-000 | bars-3m | ground | h-6-en | ||||||||||||||||||||||||||||
| 1.830 | 64503301830 | Brief description
| bars 3m | drawn | h 9 | 31 kg | 0 | 181 289 - 31.100 | 1-830 | bars-3m | drawn | h-9-en |
| Werkstoff-Nr. | NICLAFOR 1000 (CuNi9Sn6) |
| DIN | |
| AFNOR | |
| AISI | |
| ISO | |
| Euronorm | |
| Andere | UNS C72700 |

